Melbourne, Victoria and Tasmania
Quick Facts
| Focus | Gay & Lesbian |
| Stock | Newsprint |
| Readers Print | 60,000 per fortnight |
| Readers On-line | 19,200 per month |
| Published | Thursday |
| Frequency | Fortnightly (Weekly from Dec 07) |
Rates
ALL PRICES ARE GST INCLUSIVE - NETT RATES
| LIST | GLAMA | |
| Full Page | $2,240 | $1,740 |
| Half Page | $1,120 | $870 |
| Quarter Page | $560 | $430 |
| Front Strip | $950 | $950 |
| Page Loadings | ||
| EGN | 20% | |
| Inside Cover | 20% | |
| Back Cover | 25% |
Booking Deadline
Friday prior to publication
Artwork Specification
| Wide mm | High mm | Bleed mm (if offered) | |
| Full Page | 265 | 325 | 5 |
| Half Page Horizontal | 240 | 143.5 | |
| Half Page Vertical | 118 | 291 | |
| Quarter Page Horizontal | 240 | 70 | |
| Quarter Page Vertical | 57 | 291 |
Print ready artwork
PDF CMYK (fonts embedded) Illustrator EPS (outlined fonts) Photoshop JPEG @ 300 dpi or more. No trim marks (except full page adverts with bleed.
Artwork Deadline
Friday 7 days prior to publication
